* Combination Spanners Af/Sae
Weight | N/A |
---|---|
Brand | Baum |
Gender | Unisex Adults |
Size | 1-1/4", 1-1/8", 1", 1/2", 1/4", 11/16", 13/16", 15/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" |
* Combination Spanners Af/Sae
Weight | N/A |
---|---|
Brand | Baum |
Gender | Unisex Adults |
Size | 1-1/4", 1-1/8", 1", 1/2", 1/4", 11/16", 13/16", 15/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" |
Reviews
There are no reviews yet.